2023-2024 PI Standings (updated February 12, 2024)

Projected Image - Assigned Subject   Class B   Class A   Salon
Projected Image - Open Color   Class B   Class A   Salon
Projected Image - Open Monochrome   Class B   Class A   Salon
Projected Image - Creative   All


Projected Image - Assigned Subject

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 5 102

Bryde, Gary 2 5 100

Healy, Ed 3 5 95

Jeanfreau, Cynthia 4 5 89

Simeone, Joseph 5 3 58

Ebner, Alan 6 3 56

D'Amico, John 7 2 40

Browne, Erin 8 2 39

Keller, Ayden 9 1 19

Carroll, Rebecca 9 1 19

Knorr, Jarred 10 1 18

Farmer, Robert 10 1 18

Class A

Astifan, Jeannie 1 5 106

Carlino, Jodi 2 5 105

Pellam, Joyce 3 5 93

Woodfield, Catherine 4 4 78

Agosta, Tracey 5 2 39

Moretti, Joanne 6 2 33

Ware, Lewis 7 1 24

Baldini, David 8 1 20

Wilson, Paul 9 1 18

Ritchie, Charles 10 1 15

Salon

Parry, Michael 1 5 110

Peter, Susan 2 5 109

Milillo, Rick 3 5 108

Wilson-Risko, Cindy 4 5 104

Leck, Karl 5 5 102

McCaffrey, Robert 6 5 101

Leary, Mark 7 5 100

Pully, William 8 5 97

Walter, Gary 9 5 95

Massey, Jonathon 10 5 93

Steffens, Esther 11 5 91

Lesnaw, Judith 12 5 87

Lewis, Bernice 13 4 86

Goldenberg, Edward 14 5 85

McAuley, John 15 4 83

Altoonian, Gary 16 4 74

Lovatt, Tom 17 4 73

Laurendeau, Cecelia 18 3 64

am Ende, Jerry 19 3 56

Bushey, Patricia 20 2 44

Berry, Patricia 20 2 44

Anthony, Rick 21 2 39

Tauber, Tom 22 1 24

LeSage, Rose 23 1 21

McCaffrey, Cynthia 24 1 18
             
Top            
             

Projected Image - Open Color

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 5 109

Bryde, Gary 2 5 107

Healy, Ed 3 5 105

Simeone, Joseph 4 5 104

Ebner, Alan 5 5 102

Jeanfreau, Cynthia 6 5 101

D'Amico, John 7 2 38

Keller, Ayden 8 1 26

Lennon, Rebecca 9 1 24

Browne, Erin 10 1 22

Bradley, Elisabeth 11 1 21

Carroll, Rebecca 11 1 21

Gerdts, Douglas 12 1 20

Berentsen, Pam 13 1 18

Class A

Ware, Lewis 1 5 121

Carlino, Jodi 2 5 106

Wilson, Paul 3 4 89

Astifan, Jeannie 3 4 89

Woodfield, Catherine 4 4 80

Agosta, Tracey 5 3 63

Moretti, Joanne 6 3 59

Ritchie, Charles 7 3 56

Baldini, David 8 2 39

Pellam, Joyce 9 2 38

Salon

Pully, William 1 5 129

am Ende, Jerry 2 5 127

McCaffrey, Robert 3 5 121

Parry, Michael 4 5 119

Lewis, Bernice 5 5 117

Wilson-Risko, Cindy 6 5 116

Berry, Patricia 7 5 114

Peter, Susan 7 5 114

Leck, Karl 8 5 111

Bushey, Patricia 8 5 111

Milillo, Rick 9 5 109

Lesnaw, Judith 10 5 108

Leary, Mark 10 5 108

McAuley, John 11 5 106

LeSage, Rose 11 5 106

Steffens, Esther 12 5 104

Altoonian, Gary 12 5 104

Walter, Gary 12 5 104

Lovatt, Tom 12 5 104

Massey, Jonathon 13 5 99

Laurendeau, Cecelia 14 4 93

Hennes, Margaret 15 2 44

Goldenberg, Edward 16 2 42

Anthony, Rick 17 2 40

Tauber, Tom 18 1 23

Carnegie, Dianne 19 1 21

McCaffrey, Cynthia 20 1 19
             
Top            
             

Projected Image - Open Monochrome

   

Rank

Entries

Score
(cumulative)

Class B

Moorman, Michael 1 5 114

Ebner, Alan 2 5 104

Simeone, Joseph 3 5 101

Jeanfreau, Cynthia 4 5 99

Healy, Ed 5 5 98

Bryde, Gary 6 4 75

D'Amico, John 7 2 42

Carroll, Rebecca 8 1 24

Keller, Ayden 9 1 23

Browne, Erin 10 1 22

Knorr, Jarred 11 1 21

Class A

Ware, Lewis 1 5 115

Astifan, Jeannie 2 5 104

Carlino, Jodi 3 4 90

Woodfield, Catherine 4 4 83

Moretti, Joanne 5 3 65

Agosta, Tracey 6 3 56

Baldini, David 7 2 41

Ritchie, Charles 8 2 37

Pellam, Joyce 9 1 22

Salon

Berry, Patricia 1 5 122

McCaffrey, Robert 2 5 118

Altoonian, Gary 3 5 114

Bushey, Patricia 3 5 114

Leck, Karl 4 5 113

Lewis, Bernice 5 5 112

Leary, Mark 6 5 111

LeSage, Rose 7 5 110

Lesnaw, Judith 7 5 110

Wilson-Risko, Cindy 8 5 107

Milillo, Rick 8 5 107

Steffens, Esther 9 5 106

Walter, Gary 10 5 105

Massey, Jonathon 11 5 104

McAuley, John 11 5 104

Laurendeau, Cecelia 12 4 85

Parry, Michael 13 3 66

Goldenberg, Edward 14 2 41

Tauber, Tom 15 1 24

Peter, Susan 15 1 24

Lovatt, Tom 16 1 20

Carnegie, Dianne 16 1 20

McCaffrey, Cynthia 17 1 19

Anthony, Rick 17 1 19
             
Top            
             

Projected Image - Creative

   

Rank

Entries

Score
(cumulative)

All

Leary, Mark 1 5 113

Leck, Karl 2 5 110

Moorman, Michael 3 5 107

Wilson-Risko, Cindy 3 5 107

Lewis, Bernice 4 5 105

Simeone, Joseph 5 5 99

Woodfield, Catherine 6 3 63

Lesnaw, Judith 6 3 63

McCaffrey, Robert 7 3 62

Jeanfreau, Cynthia 8 3 60

Parry, Michael 9 2 41

Anthony, Rick 10 2 38

Healy, Ed 11 1 26

Keller, Ayden 12 1 24

Massey, Jonathon 13 1 23

Carroll, Rebecca 14 1 22

McCaffrey, Cynthia 15 1 21

Moretti, Joanne 15 1 21

Berry, Patricia 16 1 20

Carlino, Jodi 17 1 19

Walter, Gary 18 1 17

Agosta, Tracey 19 1 14

Bryde, Gary 20 1 13
             
Top            
             


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.